Sage 200 Evolution Reports
Live management reports and sales analysis powered directly by your Sage 200 Evolution database.
Sage 200 Evolution → Excel Management Reports
We connect directly to your Sage 200 Evolution database and pull live manufacturing data into a structured Excel management report — no manual export required.
🟢
Step 1 — No export needed
Just run the report. We query Sage 200 Evolution directly — no file downloads, no copy-paste.
→
⚙️
Step 2 — Query & Transform
Live GL, inventory and production data is pulled, cleaned, and pivoted into Period Balances per cost centre.
→
📊
Step 3 — Excel Report
A formatted Excel workbook is generated with production summaries, cost variances, and margin analysis — ready to share.
📄 Live Sage 200 Evolution Data (GL + Inventory)
| Account | Cost Centre | Period | Amount |
|---|---|---|---|
| Raw Materials (5100) | Production | Jan 2025 | 83 400.00 |
| Raw Materials (5100) | Production | Feb 2025 | 91 200.00 |
| Direct Labour (5200) | Production | Jan 2025 | 34 500.00 |
| Direct Labour (5200) | Production | Feb 2025 | 36 000.00 |
| Factory Overheads (5300) | Production | Jan 2025 | 18 750.00 |
| Factory Overheads (5300) | Production | Feb 2025 | 19 100.00 |
| Finished Goods Sales (4000) | Sales | Jan 2025 | 195 000.00 |
| Finished Goods Sales (4000) | Sales | Feb 2025 | 214 000.00 |
→
📈 Manufacturing Management Report (Excel)
| Account | Jan 2025 | Feb 2025 | Variance |
|---|---|---|---|
| Finished Goods Sales | 195 000 | 214 000 | +19 000 |
| Raw Materials | 83 400 | 91 200 | +7 800 |
| Direct Labour | 34 500 | 36 000 | +1 500 |
| Factory Overheads | 18 750 | 19 100 | +350 |
| Total Cost of Production | 136 650 | 146 300 | +9 650 |
| Gross Profit | 58 350 | 67 700 | +9 350 |
| Gross Margin % | 29.9% | 31.6% | +1.7% |
Sage 200 Evolution → Live Sales Analysis (HTML)
No Excel needed. We query Sage 200 Evolution directly and render your sales analysis straight to the browser — interactive charts and pivot tables, updated on demand.
🟢
Step 1 — No export needed
Click "Run Report". We query Sage 200 Evolution live.
→
⚙️
Step 2 — Aggregate & Pivot
Sales transactions are grouped by product category and month, margins calculated automatically.
→
🌐
Step 3 — Live HTML Output
Charts and tables render instantly in the browser — shareable via link, no file attachments.
📊 Demo Output — Evolution Sales Analysis · Jan–Jun 2025
| Category | Jan | Feb | Mar | Apr | May | Jun | Total | Margin % |
|---|---|---|---|---|---|---|---|---|
| Structural Steel | 142 000 | 158 500 | 171 200 | 165 800 | 183 400 | 197 000 | 1 017 900 | 34.2% |
| Sheet Metal | 89 300 | 94 100 | 88 700 | 101 500 | 97 200 | 109 800 | 580 600 | 28.7% |
| Aluminium Extrusion | 63 400 | 71 800 | 68 500 | 74 200 | 79 900 | 85 300 | 443 100 | 31.5% |
| Fasteners & Hardware | 28 600 | 31 200 | 29 400 | 33 700 | 35 100 | 37 900 | 195 900 | 22.1% |
| TOTAL | 323 300 | 355 600 | 357 800 | 375 200 | 395 600 | 430 000 | 2 237 500 | 31.2% |
ⓘ Demo data only — your live figures replace these when connected to Sage 200 Evolution.